Askoppelingsplaat

 82,00

Askoppelingsplaat Meyle
MERCEDES – 124 410 06 15
Zie info

SKU: 124-014 152 0015 Categorieën: ,
Beschrijving

Eigenschappen

Diameter(mm) 132 mm

Aanvullendartikel/aanvullende informatie        Metmontagemateriaal

Typeaskoppeling         Askoppelingsschijf

Aantalgaten     6

Steekwielbouten (mm) 90 mm

Hoeveelheid     Set

———————————————————————————————————-

Gebruiksnummer

 –

———————————————————————————————————-

OE numbers

124 410 01 15

124 410 06 15

124 410 07 15

126 410 06 15

201 410 18 15

———————————————————————————————————–

Dit artikel is passend op de volgende modellen:

Autotype   Bouwjaar KW PK Cilinderinhoud Cil Motorcode Brandstoftype
    van – Bouwjaar tot     cc    
E 200 (124.019) 06.93 – 06.95 100 136 1998 4 M 111.940 Benzine
E 220 (124.022) 06.93 – 06.95 110 150 2199 4 M 111.960 Benzine
E 300 4-matic (124.230) 06.93 – 06.95 132 180 2960 6 M 103.985 Benzine
E 200 D (124.120) 06.93 – 06.95 55 75 1997 4 OM 601.912 Diesel
E 250 D (124.126, 124.129) 07.93 – 06.95 83 113 2497 5 OM 605.911 Diesel
E 250 Turbo-D (124.128) 06.93 – 06.95 93 126 2497 5 OM 602.962 Diesel
E 300 D (124.131) 07.93 – 06.95 100 136 2996 6 OM 606.910 Diesel
 
Autotype   Bouwjaar KW PK Cilinderinhoud Cil Motorcode Brandstoftype
    van – Bouwjaar tot     cc    
200 (124.020) 01.86 – 05.90 75 102 1996 4 M 102.922 Benzine
200 01.86 – 05.90 77 105 1996 4 M 102.922 Benzine
200 (124.020) 12.85 – 05.90 80 109 1996 4 M 102.922 Benzine
200 E (124.021) 09.88 – 08.92 87 118 1996 4 M 102.963 Benzine
200 E (124.021) 09.88 – 12.89 90 122 1996 4 M 102.963 Benzine
200 E (124.019) 10.92 – 06.93 100 136 1998 4 M 111.940 Benzine
220 E (124.022) 10.92 – 06.93 110 150 2199 4 M 111.960 Benzine
230 E (124.023) 12.84 – 03.92 97 132 2298 4 M 102.982 Benzine
230 E (124.023) KAT 06.89 – 06.93 97 132 2298 4 M 102.982 Benzine
230 E (124.023) 01.85 – 06.93 100 136 2298 4 M 102.982 Benzine
260 E (124.026) 09.85 – 08.92 118 160 2597 6 M 103.940 Benzine
260 E 4-matic (124.226) 09.86 – 08.92 118 160 2597 6 M 103.943 Benzine
260 E (124.026) 09.85 – 12.89 122 166 2597 6 M 103.940 Benzine
260 E 4-matic (124.226) 12.86 – 12.89 122 166 2597 6 M 103.940 Benzine
300 E (124.030) 08.85 – 08.92 132 180 2960 6 M 103.983 Benzine
300 E 4-matic (124.230) 09.86 – 06.93 132 180 2960 6 M 103.985 Benzine
300 E 06.85 – 08.92 138 188 2960 6 M 103.983 Benzine
300 E 4-matic 09.86 – 02.92 138 188 2960 6 M 103.983 Benzine
200 D (124.120) 12.84 – 08.89 53 72 1997 4 OM 601.912 Diesel
200 D (124.120) 08.89 – 06.93 55 75 1997 4 OM 601.912 Diesel
250 D (124.125) 04.85 – 06.93 66 90 2497 5 OM 602.912 Diesel
250 D (124.125) 01.89 – 06.93 69 94 2497 5 OM 602.912 Diesel
250 Turbo-D (124.128) 09.88 – 06.93 93 126 2497 5 OM 602.962 Diesel
300 D (124.130) 12.84 – 08.89 80 109 2996 6 OM 603.912 Diesel
300 D 4-matic (124.330) 09.86 – 08.92 80 109 2996 6 OM 603.913 Diesel
300 D (124.130) 06.90 – 06.93 81 110
Verzendkosten
Elke verzending kost bij ons € 7,50. Dit is ongeacht het gewicht, dus ook voor bijvoorbeeld accu’s geldt dezelfde prijs. Wij maken gebruik van een eigen koeriersdienst om deze prijs, voor zowel grote en kleine pakketten, te kunnen hanteren.